ATP Astana 09/27 05:00 19 [96] Taro Daniel v Sho Shimabukuro [148] 3-6,7-6,6-7
ATP Astana 09/26 05:00 14 [443] Saba Purtseladze v Sho Shimabukuro [150] 0-6,6-2,2-6
Davise karikas 09/17 10:50 4 [372] Daniel Cukierman v Sho Shimabukuro [146] 2-6,6-1,7-6
Davise karikas 09/16 09:00 1 [470] Yshai Oliel v Sho Shimabukuro [146] 4-6,6-7
USA lahtised meistrivõistlused 08/28 22:45 23 [158] Sho Shimabukuro v Hugo Gaston [99] 2-6,1-6,6-7
USA lahtised meistrivõistlused 08/26 17:00 19 [108] Liam Broady v Sho Shimabukuro [159] 4-6,6-3,3-6
USA lahtised meistrivõistlused 08/25 18:30 15 [205] Gauthier Onclin v Sho Shimabukuro [159] 4-6,6-7
USA lahtised meistrivõistlused 08/23 16:40 14 [159] Sho Shimabukuro v Jan Choinski [126] 6-3,6-3
Challenger Stanford 08/16 19:55 26 [492] Tristan Boyer v Sho Shimabukuro [159] 7-5,7-6
Challenger Stanford 08/14 18:00 25 [159] Sho Shimabukuro v Thiago Agustin Tirante [148] 6-1,6-3
Challenger - Cary 08/08 18:00 25 [156] Sho Shimabukuro v Rinky Hijikata [118] 3-6,2-6
ATP Washington 08/02 17:40 25 [29] Christopher Eubanks v Sho Shimabukuro [161] 6-3,6-4
ATP Washington 08/01 17:40 24 [186] Lloyd Harris v Sho Shimabukuro [161] 4-6,3-6
ATP Washington 07/30 14:00 19 [160] Sho Shimabukuro v Bradley Klahn [500] 5-7,4-6
ATP Washington 07/29 14:00 14 Sho Shimabukuro v Donald Young 6-3,6-4
Wimbledon 07/05 11:30 23 [162] Sho Shimabukuro v Grigor Dimitrov [24] 1-6,2-6,1-6
Wimbledon 06/29 10:30 19 [162] Sho Shimabukuro v Denis Kudla [179] 6-4,6-4,6-4
Wimbledon 06/28 10:00 15 Sho Shimabukuro v Toby Samuel 5-7,6-1,6-4
Wimbledon 06/26 12:10 14 [114] Facundo D Acosta v Sho Shimabukuro [162] 7-6,3-6,4-6
Challenger Ilkley 06/22 12:40 27 [147] Arthur Cazaux v Sho Shimabukuro [172] Retired
Challenger Ilkley 06/21 12:55 26 [172] Sho Shimabukuro v Rinky Hijikata [114] 3-6,6-4,6-3
Challenger Ilkley 06/20 10:30 25 Sho Shimabukuro v Harry Wendelken 6-2,6-7,6-2
Challenger Ilkley 06/18 13:55 19 [164] Mattia Bellucci v Sho Shimabukuro [177] 6-3,7-6
Challenger Ilkley 06/17 17:40 14 [202] Gauthier Onclin v Sho Shimabukuro [177] 3-6,7-6,5-7
Challenger - Nottingham 06/16 14:55 27 [73] Nuno Borges v Sho Shimabukuro [177] 6-4,6-4
Challenger - Nottingham 06/14 10:30 26 [151] Liam Broady v Sho Shimabukuro [177] 6-7,4-6
Challenger - Nottingham 06/12 14:20 25 [177] Sho Shimabukuro v Aleksandar Kovacevic [119] 6-4,1-6,6-4
Challenger Vicenza 05/29 12:30 25 [178] Sho Shimabukuro v Pablo Llamas Ruiz [223] 3-6,3-6
Challenger - Tunis 05/20 16:00 29 [180] Geoffrey Blancaneaux v Sho Shimabukuro [234] 4-6,4-6
Challenger - Tunis 05/19 14:45 28 [234] Sho Shimabukuro v Jesper De Jong [210] 6-3,6-1

Wikipedia - Sho Shimabukuro

Sho Shimabukuro (島袋 将, Shimabukuro Shō, born 30 July 1997) is a Japanese professional tennis player. Shimabukuro has a career high ATP singles ranking of world No. 135 achieved on 2 November 2023. He also has a career high ATP doubles ranking of world No. 438 achieved on 26 September 2022.

Shimabukuro represents Japan at the Davis Cup, where he has a W/L record of 1–0.

History

2023: Maiden Challenger title, Major and top 150 debuts

Following his first two career Challengers titles, one in January and in May, he reached the top 200 at world No. 178 on 22 May 2023.

In June, he defeated Liam Broady in straight sets to reach the quarterfinals of the 2023 Nottingham Open. As a result he reached a new career ranking of No. 172 on 19 June 2023. In the next grass Challenger, the 2023 Ilkley Trophy he reached also the quarterfinals as a lucky loser but retired against Arthur Cazaux. He climbed another 10 positions to world No. 162, one week later, on 26 June 2023.

He made his Grand Slam debut after qualifying for the main draw of the 2023 Wimbledon Championships where he lost to 21st seed Grigor Dimitrov.

He entered the tournament in Washington as a lucky loser and won his first career ATP tour level match defeating Lloyd Harris but lost to Christopher Eubanks. He also qualified for the main draw on his debut at the US Open.

He qualified for the 2023 Astana Open and defeated Roberto Carballes Baena, his second career ATP tour win. He received a wildcard for the ATP 500 Japan Open.