Aasia - maailmameistrivõistluste kvalifikatsioon

Aasia - maailmameistrivõistluste kvalifikatsioon

Player Team Matches Väravad Penalties G/M
Almoez Ali Katar 3 7 2 2.33
Ahmad Ali Katar 0 5 2 0
Ayase Ueda Jaapan 3 5 0 1.67
Son Heung-min Lõuna-Korea 3 5 1 1.67
Wu Lei Hiina RV 4 5 0 1.25
Mousa Suleiman Jordan 4 5 0 1.25
Saleh Al-Shehri Saudi Araabia 3 4 1 1.33
Il Gwan Jong Põhja-Korea 2 3 0 1.50
Omar Khribin Süüria 2 3 1 1.50
Suphanat Mueanta Tai 3 3 0 1.00
Joel Kojo Kõrgõzstan 4 3 0 0.75
Sardar Azmoun Iraan 3 3 0 1.00
Eldor Shomurodov Usbekistan 3 3 0 1.00
Ali Mabkhout Araabia Ühendemiraadid 2 3 2 1.50
Fabio De Lima Araabia Ühendemiraadid 2 3 0 1.50
Jamie MacLaren Austraalia 0 3 0 0
Oday Dabbagh Palestiina 1 3 0 3.00
Akram Afif Katar 3 2 0 0.67
Shabaib Asht Alkhaldi Kuveit 2 2 1 1.00
Mustafa Mashaal Katar 3 2 0 0.67
Mohammed Daham Kuveit 3 2 0 0.67
Mouaiad Alajaan Süüria 1 2 0 2.00
Alaa Al Dali Süüria 1 2 0 2.00
Faris Ramli Singapur 1 2 0 2.00
Dion Cools Malaisia 3 2 0 0.67
Omer Malki Omaan 3 2 1 0.67
Kai Merk Kõrgõzstan 4 2 0 0.50
Otabek Shukurov Usbekistan 3 2 0 0.67
Mehdi Taremi Iraan 4 2 0 0.50
Ramin Rezaeian Iraan 3 2 0 0.67
Hossein Kanani Iraan 4 2 0 0.50
Oston Urunov Usbekistan 3 2 0 0.67
Ruslan Mingazov Türkmenistan 2 2 0 1.00
Aymen Hussein Iraak 3 2 1 0.67
Mohamed Ali Iraak 2 2 0 1.00
Shahrom Samiev Tadžikistan 3 2 0 0.67
Rustam Soirov Tadžikistan 3 2 0 0.67
Amadoni Kamolov Tadžikistan 3 2 0 0.67
Yazan Abdallah Al-Naimat Jordan 4 2 1 0.50
Ali Iyad Olwan Jordan 4 2 1 0.50
Sayed Baqer Mahdy Bahrein 1 2 0 2.00
Sultan Adil Araabia Ühendemiraadid 2 2 0 1.00
Mitchell Duke Austraalia 1 2 0 2.00
Craig Goodwin Austraalia 1 2 0 2.00
Harry Souttar Austraalia 1 2 0 2.00
Shehab Ri Qumbor Palestiina 1 2 0 2.00
Hasan Al Haydos Katar 2 1 0 0.50
Sunil Chhetri India 4 1 1 0.25
Ahmed Alaaeldin Katar 1 1 1 1.00
Rahmat Akbari Afganistan 2 1 0 0.50
Sharif Mohammad Afganistan 2 1 1 0.50
Amiruddin Sharifi Afganistan 2 1 0 0.50
Manvir Singh India 3 1 0 0.33
Youssef Abdurisag Katar 2 1 0 0.50
Tameem Mansour Katar 2 1 0 0.50
Ahmed Al-Rawi Katar 2 1 0 0.50
Athbi Saleh Kuveit 3 1 0 0.33
Ri Hyong Jin Põhja-Korea 2 1 0 0.50
Omar Al Soma Süüria 2 1 1 0.50
Ju Song Choe Põhja-Korea 3 1 1 0.33
Han Kwang-song Põhja-Korea 3 1 0 0.33
Ritsu Doan Jaapan 3 1 0 0.33
Ao Tanaka Jaapan 3 1 0 0.33
Daichi Kamada Jaapan 1 1 0 1.00
Win Naing Tun Myanmar 2 1 0 0.50
Takefusa Kubo Jaapan 1 1 0 1.00
Yukinari Sugawara Jaapan 2 1 0 0.50
Kyaw Soe Moe Myanmar 1 1 0 1.00
Mao Hosoya Jaapan 2 1 0 0.50
Ibrahim Hesar Süüria 3 1 0 0.33
Fernandinho Hiina RV 1 1 1 1.00
Wang Shangyuan Hiina RV 4 1 0 0.25
Hwang Ui-jo Lõuna-Korea 2 1 1 0.50
Lee Jae-sung Lõuna-Korea 3 1 0 0.33
Sarach Yooyen Tai 3 1 0 0.33
Wei Shihao Hiina RV 3 1 0 0.33
Hwang Hee-chan Lõuna-Korea 2 1 0 0.50
Supachok Sarachart Tai 3 1 0 0.33
Seung-hyeon Jung Lõuna-Korea 2 1 0 0.50
Shawal Anuar Singapur 3 1 0 0.33
Jacob Mahler Singapur 3 1 0 0.33
Lee Kang-in Lõuna-Korea 3 1 0 0.33
Cho Gue-sung Lõuna-Korea 3 1 0 0.33
Park Jin-seob Lõuna-Korea 2 1 0 0.50
Darren Yee Deng Lok Malaisia 3 1 0 0.33
Kayrat Zhyrgalbek Uulu Kõrgõzstan 2 1 0 0.50
Muhsen Al Ghassani Omaan 3 1 0 0.33
Ernist Batyrkanov Kõrgõzstan 3 1 0 0.33
Odiljon Abdurakhmanov Kõrgõzstan 3 1 0 0.33
Mohd Faisal Abdul Halim Malaisia 3 1 0 0.33
Yen-Shu Wu Hiina Taipei 4 1 1 0.25
Mataz Saleh Omaan 2 1 0 0.50
Issam Al Sabhi Omaan 2 1 0 0.50
Mohammed Al Ghafri Omaan 1 1 0 1.00
Khristian Brauzman Kõrgõzstan 4 1 0 0.25
Kimi Merk Kõrgõzstan 1 1 0 1.00
Valeri Kichin Kõrgõzstan 2 1 1 0.50
Igor Sergeev Usbekistan 2 1 0 0.50
Rustamjon Ashurmatov Usbekistan 2 1 0 0.50
Wong Wai Hongkong 1 1 0 1.00
Omid Noorafkan Iraan 1 1 0 1.00
Everton Camargo Hongkong 1 1 0 1.00
Mehdi Ghayedi Iraan 1 1 0 1.00
Mohammad Mohebi Iraan 4 1 0 0.25
Khozimat Erkinov Usbekistan 1 1 0 1.00
Durdyyev Meylis Türkmenistan 2 1 0 0.50
Patrick Gerry-Anthony Alcala Reichelt Filipiinid 2 1 0 0.50
Osama Rashid Iraak 2 1 0 0.50
Bashar Resan Iraak 2 1 0 0.50
Nguyen Van Toan Vietnam 3 1 0 0.33
Saddil Ramdani Indoneesia 2 1 0 0.50
Shayne Pattynama Indoneesia 2 1 0 0.50
Egy Maulana Vikri Indoneesia 1 1 0 1.00
Amir Al-Ammari Iraak 3 1 0 0.33
Ragnar Oratmangoen Indoneesia 1 1 0 1.00
Jay Idzes Indoneesia 1 1 0 1.00
Youssef Amyn Iraak 3 1 0 0.33
Zidane Iqbal Iraak 1 1 0 1.00
Ali Al-Hamadi Iraak 2 1 0 0.50
Ramadhan Sananta Indoneesia 2 1 0 0.50
Zaid Tahseen Iraak 1 1 0 1.00
Dinh Bac Nguyen Vietnam 3 1 0 0.33
Salem Al Dawsari Saudi Araabia 1 1 0 1.00
Ekhson Pandzhshanbe Tadžikistan 3 1 0 0.33
Abdulrahman Abdullah Ghareeb Saudi Araabia 3 1 0 0.33
Firas Al-Buraikan Saudi Araabia 1 1 0 1.00
Rahis Nabi Pakistan 4 1 0 0.25
Sharara Jordan 1 1 0 1.00
Parvizdzhon Umarbaev Tadžikistan 3 1 0 0.33
Abdullah Haji Radf Saudi Araabia 3 1 0 0.33
Saed Al-Rosan Jordan 1 1 0 1.00
Ismail Hassan Abdul Latif Bahrein 0 1 1 0
Mohammed Al Dahi Jeemen 2 1 0 0.50
Abdulla Yusuf Bahrein 3 1 1 0.33
Mohamed Marhoon Bahrein 3 1 0 0.33
Ali Madan Bahrein 2 1 0 0.50
Ali Saleh Araabia Ühendemiraadid 2 1 1 0.50
Abdalla Ramadan Araabia Ühendemiraadid 2 1 0 0.50
Khalifa Mubarak Araabia Ühendemiraadid 2 1 0 0.50
Mahdi Humaidan Bahrein 2 1 0 0.50
Omar Abdullah Al-dahi Jeemen 3 1 0 0.33
Ebrahim Al Khatal Bahrein 2 1 0 0.50
Komail Al-Aswad Bahrein 0 1 0 0
Brandon Borrello Austraalia 0 1 0 0
Kye Rowles Austraalia 1 1 0 1.00
Michel Termanini Palestiina 1 1 0 1.00
Keanu Baccus Austraalia 0 1 0 0
John Iredale Austraalia 1 1 0 1.00
Kusini Yengi Austraalia 1 1 0 1.00
Majed Osman Liibanon 0 1 0 0
Shekh Morsalin Bangladesh 0 1 0 0
Player Team Matches Kollane kaart Yellow/Red Card Punane kaart
Li Yuanyi Hiina RV 2 0 0 1
Amid Mahajna Palestiina 1 0 1 0
Said Vladimirovich Datsiev Kõrgõzstan 1 0 1 0
Hein Phyo Win Myanmar 2 0 1 0
Farzad Ataee Afganistan 1 0 1 0
Faisal Zaid Al Harbi Kuveit 2 0 1 0
Asnawi Mangkualam Indoneesia 3 3 0 0
Viet Anh Bui Hoang Vietnam 3 2 0 0
Mahboob Hanifi Afganistan 4 2 0 0
Wu Lei Hiina RV 4 2 0 0
Odiljon Abdurakhmanov Kõrgõzstan 3 2 0 0
Farrukh Sayfiev Usbekistan 3 2 0 0
Bashimov Abdy Türkmenistan 3 2 0 0
Hossein Kanani Iraan 4 2 0 0
Santiago Rublico Colminas Filipiinid 3 2 0 0
Alamgir Ali Khan Ghazi Pakistan 4 2 0 0
Abdallah Mousa Musallam Nasib Jordan 2 2 0 0
Mohammad Abu Hasheesh Jordan 3 2 0 0
Mohamed Ahmed Hasan Bahrein 2 2 0 0
Harwan Alzubaidi Jeemen 1 2 0 0
Nizar Al-Rashdan Jordan 3 2 0 0
Mohammed Khalil Al Owais Saudi Araabia 3 1 0 0
Hokky Caraka Indoneesia 2 1 0 0
Dinh Bac Nguyen Vietnam 3 1 0 0
Ricky Kambuaya Indoneesia 3 1 0 0
Thai Son Nguyen Vietnam 3 1 0 0
Alisher Dzhalilov Tadžikistan 3 1 0 0
Manuchekhr Safarov Tadžikistan 3 1 0 0
Bara Marei Jordan 2 1 0 0
Amirbek Juraboev Tadžikistan 2 1 0 0
Ali Al-Bulaihi Saudi Araabia 2 1 0 0
Umer Hayat Pakistan 3 1 0 0
Mamoon Moosa Khan Pakistan 2 1 0 0
Minh Trong Vo Vietnam 3 1 0 0
Rafael Struick Indoneesia 2 1 0 0
Van Thanh Vu Vietnam 3 1 0 0
Thanh Binh Nguyen Vietnam 2 1 0 0
Justin Baas Filipiinid 3 1 0 0
Mohamed Ali Iraak 2 1 0 0
Jay Idzes Indoneesia 1 1 0 0
Ernando Ari Indoneesia 2 1 0 0
Witan Sulaeman Indoneesia 3 1 0 0
Saddil Ramdani Indoneesia 2 1 0 0
Bui Tien Dung I Vietnam 1 1 0 0
Dang Van Lam Vietnam 2 1 0 0
Daisuke Caumanday Sato Filipiinid 2 1 0 0
Parvizdzhon Umarbaev Tadžikistan 3 1 0 0
Nguyen Tuan Anh Vietnam 2 1 0 0
Jesse Curran Filipiinid 3 1 0 0
Marc Anthony Klok Indoneesia 1 1 0 0
Neil Etheridge Filipiinid 3 1 0 0
Shayak Dost Pakistan 3 1 0 0
Mohamed Al Attas Araabia Ühendemiraadid 1 1 0 0
Abdullah Haji Radf Saudi Araabia 3 1 0 0
Sultan Adil Araabia Ühendemiraadid 2 1 0 0
Alee Tneich Liibanon 1 1 0 0
Rahman Jony Mohammed Mojibor Bangladesh 1 1 0 0
Sohel Rana Bangladesh 1 1 0 0
Sam Silvera Austraalia 1 1 0 0
Daniel Lajud Liibanon 1 1 0 0
Camilo Saldana Palestiina 1 1 0 0
Khalil Khamis Liibanon 1 1 0 0
Saad Uddin Bangladesh 1 1 0 0
Ghosh Bishwanath Bangladesh 1 1 0 0
Oday Kharoub Palestiina 1 1 0 0
Mitchell Duke Austraalia 1 1 0 0
Yogesh Gurung Nepal 2 1 0 0
Amrit Shrestha Nepal 1 1 0 0
Aashish Chaudhary Nepal 2 1 0 0
Hamzah Mohammed Hamood Ghaleb Sabah Jeemen 2 1 0 0
Abdullah Iqbal Pakistan 3 1 0 0
Arik Bista Nepal 1 1 0 0
Majid Rashid Almherzi Araabia Ühendemiraadid 1 1 0 0
Khalid Al-Hashmi Araabia Ühendemiraadid 2 1 0 0
Khalifa Mubarak Araabia Ühendemiraadid 2 1 0 0
Ali Madan Bahrein 2 1 0 0
Stephan Markus Cabizares Schrock Filipiinid 1 1 0 0
Khaled Ebraheim Aldhanhani Araabia Ühendemiraadid 1 1 0 0
Nasser Al Gahwashi Jeemen 2 1 0 0
Mohammed Al Dahi Jeemen 2 1 0 0
Waleed Al Hayam Bahrein 2 1 0 0
Amer Abdulrahman Araabia Ühendemiraadid 1 0 0
Eisa Ahmed Araabia Ühendemiraadid 1 0 0
Adeel Younas Pakistan 1 1 0 0
Harun Hamid Pakistan 4 1 0 0
Kevin Langbehn Ingreso Filipiinid 2 1 0 0
Gurpreet Singh Sandhu India 3 1 0 0
Balal Arezou Afganistan 2 1 0 0
Li Ke Hiina RV 2 1 0 0
Kyaw Soe Moe Myanmar 1 1 0 0
Hein Zeyar Lin Myanmar 3 1 0 0
Lwin Moe Aung Myanmar 1 1 0 0
Mohammed Osman Süüria 2 1 0 0
Okkar Naing Myanmar 1 1 0 0
Il-Song Ri Põhja-Korea 3 1 0 0
Choe Ok-Chol Põhja-Korea 3 1 0 0
Zhang Linpeng Hiina RV 3 1 0 0
Safuwan Baharudin Singapur 3 1 0 0
Kim Kuk-Bom Põhja-Korea 3 1 0 0
Wu Xi Hiina RV 2 1 0 0
Hassan Sunny Singapur 4 1 0 0
Wang Dalei Hiina RV 1 1 0 0
Wang Shangyuan Hiina RV 4 1 0 0
Pansa Hemviboon Tai 2 1 0 0
Yong-woo Park Lõuna-Korea 1 1 0 0
Supachai Chaided Tai 3 1 0 0
Anumanthan Mohan Kumar Singapur 2 1 0 0
Kuk-Chol Kang Põhja-Korea 2 1 0 0
Hiroki Ito Jaapan 2 1 0 0
Gao Tianyi Hiina RV 2 1 0 0
Rashed Al Dousari Kuveit 1 1 0 0
Zohib Islam Haroon Fakhru Amiri Afganistan 3 1 0 0
Sandesh Jhingan India 2 1 0 0
Akram Afif Katar 3 1 0 0
Brandon Fernandes India 1 1 0 0
Ovays Azizi Afganistan 4 1 0 0
Rahul Bheke India 4 1 0 0
Subhasish Bose India 2 1 0 0
Vikram Pratap Singh India 2 1 0 0
Youssef Abdurisag Katar 2 1 0 0
Wai Lin Aung Myanmar 2 1 0 0
Hamad Al Qallaf Kuveit 2 1 0 0
Samir Samandari Afganistan 2 1 0 0
Salman Bormeya Kuveit 1 1 0 0
Jang Kuk-chol Põhja-Korea 3 1 0 0
Omar Al Midani Süüria 2 1 0 0
Mardik Mardikian Süüria 2 1 0 0
Mg Mg Lwin Myanmar 3 1 0 0
Ri Un-chol Põhja-Korea 3 1 0 0
Supachok Sarachart Tai 3 1 0 0
Nicholas Mickelson Tai 1 1 0 0
Yazgylych Gurbanov Türkmenistan 3 1 0 0
Ramin Rezaeian Iraan 3 1 0 0
Meng Hsin Liang Hiina Taipei 3 1 0 0
Kouame Ange Hiina Taipei 4 1 0 0
Wang Chien-Ming Hiina Taipei 2 1 0 0
Didar Durdyyew Türkmenistan 2 1 0 0
Shojae Khalilzadeh Iraan 3 1 0 0
Jaloliddin Masharipov Usbekistan 2 1 0 0
Odiljon Khamrobekov Usbekistan 3 1 0 0
Ali Karimi Iraan 1 1 0 0
Alibek Abdurakhmanov Türkmenistan 2 1 0 0
Mohammed Al Ghafri Omaan 1 1 0 0
Yue Tze Nam Hongkong 3 1 0 0
Wang Kit Tsui Hongkong 1 1 0 0
Shanazar Tirkishov Türkmenistan 3 1 0 0
Hin Ting Lam Hongkong 2 1 0 0
Everton Camargo Hongkong 1 1 0 0
Shinichi Chan Hongkong 2 1 0 0
Husniddin Aliqulov Usbekistan 3 1 0 0
Rahat Japarow Türkmenistan 1 1 0 0
Yao Hsing Yu Hiina Taipei 4 1 0 0
Issam Al Sabhi Omaan 2 1 0 0
Jacob Mahler Singapur 3 1 0 0
Ahmed Al-Kaabi Omaan 2 1 0 0
Shah Shahiran Singapur 2 1 0 0
Zhu Chenjie Hiina RV 4 1 0 0
Jiang Shenglong Hiina RV 3 1 0 0
Cho Gue-sung Lõuna-Korea 3 1 0 0
Lee Soon-min Lõuna-Korea 1 1 0 0
Harib Al Saadi Omaan 3 1 0 0
Dion Cools Malaisia 3 1 0 0
Tamirlan Kozubaev Kõrgõzstan 4 1 0 0
Chih-Hao Wen Hiina Taipei 1 1 0 0
Arif Aiman Malaisia 3 1 0 0
Chia-Huang Yu Hiina Taipei 3 1 0 0
Mirbek Akhmataliev Kõrgõzstan 1 1 0 0
Ahmad Syihan Hazmi Malaisia 3 1 0 0
Abdul Aziz Omaan 1 1 0 0
Paulo Josue Stuurmer dos Reis Malaisia 3 1 0 0
Yen-Shu Wu Hiina Taipei 4 1 0 0
Erzhan Tokotaev Kõrgõzstan 4 1 0 0
Gulzhigit Alykulov Kõrgõzstan 3 1 0 0
Teymur Charyyev Türkmenistan 4 1 0 0
Player Team Status Date
Aiham Ousou Süüria Injured 05/03 00:00