Hispaania Primera Liga

Hispaania Primera Liga

Player Team Matches Väravad Penalties G/M
Artem Dovbyk Girona 31 19 5 0.61
Alexander Sorloth Villarreal 29 17 0 0.59
Jude Bellingham Real Madrid 25 17 1 0.68
Ante Budimir Osasuna 31 16 3 0.52
Robert Lewandowski Barcelona 30 16 3 0.53
Borja Mayoral Getafe 27 15 4 0.56
Alvaro Morata Atlético Madrid 28 14 0 0.50
Gorka Guruzeta Athletic Bilbao 32 14 0 0.44
Antoine Griezmann Atlético Madrid 29 13 4 0.45
Vinicius Junior Real Madrid 23 13 1 0.57
Hugo Duro Valencia 33 13 0 0.39
Youssef En-Nesyri Sevilla 28 12 0 0.43
Myrto Uzuni Granada 32 11 4 0.34
Jorgen Strand Larsen Celta Vigo 32 11 0 0.34
Willian Jose Real Betis 29 10 0 0.34
Gerard Moreno Villarreal 29 10 2 0.34
Rodrygo Real Madrid 31 10 0 0.32
Samuel Omorodion Granada 31 9 0 0.29
Angel Correa Atlético Madrid 27 9 1 0.33
Inaki Williams Athletic Bilbao 30 9 0 0.30
Mikel Oyarzabal Real Sociedad 28 9 2 0.32
Cristhian Stuani Girona 29 8 0 0.28
Mato Joselu Real Madrid 31 8 0 0.26
Mason Greenwood Getafe 28 8 2 0.29
Savio Girona 32 8 0 0.25
Iago Aspas Celta Vigo 30 7 1 0.23
Isco Real Betis 27 7 2 0.26
Ferran Torres Barcelona 25 7 0 0.28
Joao Felix Barcelona 26 7 0 0.27
Takefusa Kubo Real Sociedad 26 7 0 0.27
Abdon Mallorca 29 6 0 0.21
Vedat Muriqi Mallorca 25 6 1 0.24
Viktor Tsygankov Girona 25 6 0 0.24
Jose Luis Morales Villarreal 25 6 0 0.24
Alvaro Garcia Rayo Vallecano 27 6 0 0.22
Ayoze Perez Real Betis 26 6 0 0.23
Marcos Llorente Atlético Madrid 32 6 0 0.19
Alex Berenguer Athletic Bilbao 30 6 1 0.20
Pepelu Valencia 33 6 6 0.18
Sergio Arribas Almería 31 6 0 0.19
Kirian Rodriguez Las Palmas 32 6 0 0.19
Bryan Zaragoza Granada 21 6 1 0.29
Ilkay Gundogan Barcelona 32 5 1 0.16
Memphis Depay Atlético Madrid 20 5 0 0.25
Portu Girona 31 5 0 0.16
Leo Baptistao Almería 27 5 0 0.19
Jaime Mata Getafe 30 5 0 0.17
Lucas Boye Granada 26 5 0 0.19
Brahim Diaz Real Madrid 28 5 0 0.18
Raphinha Barcelona 25 5 0 0.20
Ivan Martin Girona 31 5 0 0.16
Anastasios Douvikas Celta Vigo 27 5 0 0.19
Luis Rioja CD Alavés 33 5 3 0.15
Chris Ramos Cádiz 33 5 0 0.15
Fermin Lopez Marin Barcelona 26 5 0 0.19
Dani Carvajal Real Madrid 25 4 0 0.16
Lucas Ocampos Sevilla 30 4 1 0.13
Darwin Machis Cádiz 21 4 1 0.19
Nemanja Maksimovic Getafe 32 4 0 0.12
Dodi Lukebakio Sevilla 18 4 0 0.22
Brais Mendez Real Sociedad 27 4 0 0.15
Mikel Merino Real Sociedad 28 4 0 0.14
Isi Palazon Rayo Vallecano 32 4 2 0.12
Yangel Herrera Girona 24 4 0 0.17
Luis Suarez Almería 10 4 1 0.40
Ander Barrenetxea Real Sociedad 24 4 0 0.17
Martin Zubimendi Real Sociedad 31 4 0 0.13
Oihan Sancet Athletic Bilbao 30 4 0 0.13
Nico Williams Athletic Bilbao 27 4 0 0.15
Williot Swedberg Celta Vigo 12 4 0 0.33
Javier Guerra Moreno Valencia 31 4 0 0.13
Lamine Yamal Nasraqui Ebana Barcelona 32 4 0 0.12
Isaac Romero Bernal Sevilla 14 4 0 0.29
Iker Munoz Osasuna 23 4 0 0.17
Sergio Ramos Sevilla 23 3 0 0.13
Dani Parejo Villarreal 28 3 3 0.11
Yuri Berchiche Athletic Bilbao 24 3 0 0.12
Kike Garcia CD Alavés 30 3 0 0.10
Juanmi Cádiz 11 3 0 0.27
Sergi Roberto Barcelona 10 3 0 0.30
David Lopez Girona 21 3 0 0.14
Moi Gomez Osasuna 26 3 0 0.12
Roman Yaremchuk Valencia 21 3 0 0.14
Adri Embarba Almería 31 3 1 0.10
Munir El Haddadi Las Palmas 33 3 0 0.09
Aleix Garcia Girona 32 3 0 0.09
Mikel Vesga Athletic Bilbao 24 3 2 0.12
Umar Sadiq Real Sociedad 26 3 0 0.12
Raillo Mallorca 21 3 0 0.14
Marc Cardona Las Palmas 22 3 1 0.14
Aurelien Tchouameni Real Madrid 27 3 0 0.11
Jorge Cuenca Villarreal 24 3 0 0.12
Carlos Benavidez CD Alavés 26 3 0 0.12
Eric Garcia Girona 27 3 0 0.11
Largie Ramazani Almería 29 3 0 0.10
Sergio Camello Rayo Vallecano 28 3 0 0.11
Antonio Sanchez Mallorca 26 3 0 0.12
Ricard Sanchez Granada 29 3 0 0.10
Lino Atlético Madrid 29 3 0 0.10
Raul Garcia Osasuna 30 3 0 0.10
Diego Lopez Noguerol Valencia 31 3 0 0.10
Kike Salas Sevilla 18 3 0 0.17
Chimy Avila Osasuna 23 2 0 0.09
Ivan Rakitic Sevilla 18 2 0 0.11
Luka Modric Real Madrid 28 2 0 0.07
Axel Witsel Atlético Madrid 31 2 0 0.06
Florian Lejeune Rayo Vallecano 32 2 0 0.06
Matija Nastasic Mallorca 24 2 0 0.08
Dani Rodriguez Mallorca 31 2 0 0.06
Erik Lamela Sevilla 12 2 0 0.17
Bebe Rayo Vallecano 17 2 1 0.12
Jonathan Viera Almería 18 2 2 0.11
Joao Cancelo Barcelona 27 2 0 0.07
Choco Lozano Getafe 15 2 0 0.13
Andre Silva Real Sociedad 16 2 1 0.12
Roger Marti Cádiz 19 2 0 0.11
Rodrigo De Paul Atlético Madrid 29 2 0 0.07
Ruben Duarte CD Alavés 24 2 0 0.08
Lucas Vazquez Real Madrid 26 2 0 0.08
Ruben Alcaraz Cádiz 31 2 1 0.06
Ruben Garcia Osasuna 26 2 0 0.08
Goncalo Guedes Villarreal 12 2 0 0.17
Javi Munoz Las Palmas 32 2 0 0.06
Carlos Fernandez Real Sociedad 10 2 1 0.20
Jonathan Bamba Celta Vigo 24 2 0 0.08
Guido Rodriguez Real Betis 21 2 0 0.10
Cyle Larin Mallorca 30 2 0 0.07
Oscar Getafe 20 2 0 0.10
Robin Le Normand Real Sociedad 26 2 0 0.08
Frenkie De Jong Barcelona 20 2 0 0.10
Jose Arnaiz Osasuna 22 2 0 0.09
Rafa Mir Sevilla 15 2 0 0.13
Sergio Akieme Almería 19 2 0 0.11
Nahuel Molina Atlético Madrid 29 2 0 0.07
Santi Comesana Villarreal 23 2 0 0.09
Andre Almeida Valencia 13 2 0 0.15
Marc Roca Real Betis 24 2 0 0.08
Edgar Gonzalez Almería 27 2 0 0.07
Oscar Mingueza Celta Vigo 33 2 0 0.06
Rodrigo Riquelme Atlético Madrid 29 2 0 0.07
Aitor Ruibal Real Betis 17 2 0 0.12
Alex Baena Villarreal 30 2 0 0.07
Pejino Las Palmas 16 2 0 0.12
Valery Girona 23 2 0 0.09
Juan Latasa Getafe 28 2 0 0.07
Facundo Pellistri Granada 10 2 0 0.20
Pedri Barcelona 19 2 0 0.11
Luka Romero Almería 9 2 0 0.22
Alberto Moleiro Las Palmas 23 2 0 0.09
Arda Guler Real Madrid 6 2 0 0.33
Unai Gomez Echevarria Athletic Bilbao 21 2 0 0.10
Ilias Akhomach Villarreal 26 2 0 0.08
Vitor Roque Barcelona 11 2 0 0.18
Assane Diao Real Betis 18 2 0 0.11
Herzog Las Palmas 4 2 0 0.50
Etienne Capoue Villarreal 28 1 0 0.04
Falcao Rayo Vallecano 19 1 1 0.05
Toni Kroos Real Madrid 30 1 0 0.03
Daley Blind Girona 29 1 0 0.03
Oscar De Marcos Athletic Bilbao 25 1 0 0.04
Nemanja Gudelj Sevilla 21 1 0 0.05
Iker Muniain Athletic Bilbao 18 1 0 0.06
Inigo Ruiz De Galarreta Athletic Bilbao 26 1 0 0.04
Suso Sevilla 27 1 0 0.04
Stefan Mitrovic Getafe 11 1 0 0.09
Saul Niguez Atlético Madrid 32 1 0 0.03
Aissa Mandi Villarreal 15 1 0 0.07
William Carvalho Real Betis 18 1 0 0.06
Raul De Tomas Rayo Vallecano 23 1 1 0.04
Antonio Rudiger Real Madrid 29 1 0 0.03
Ignasi Miquel Granada 32 1 0 0.03
German Pezzella Real Betis 31 1 0 0.03
Andreas Christensen Barcelona 25 1 0 0.04
Sandro Ramirez Las Palmas 22 1 0 0.05
Jose Gaya Valencia 22 1 0 0.05
Alberto Moreno Villarreal 25 1 0 0.04
Luis Hernandez Cádiz 9 1 0 0.11
Aleksandar Sedlar CD Alavés 11 1 0 0.09
Dani Garcia Athletic Bilbao 14 1 0 0.07
Gonzalo Escalante Cádiz 20 1 0 0.05
Unai Garcia Osasuna 8 1 0 0.12
Nabil Fekir Real Betis 15 1 0 0.07
Cristian Herrera Las Palmas 7 1 0 0.14
Sheraldo Becker Real Sociedad 10 1 0 0.10
Andoni Gorosabel CD Alavés 32 1 0 0.03
Jon Guridi CD Alavés 31 1 0 0.03
Sergi Canos Valencia 22 1 0 0.05
Carles Alena Getafe 24 1 0 0.04
Asier Villalibre Athletic Bilbao 14 1 0 0.07
Djibril Sow Sevilla 24 1 0 0.04
Carl Starfelt Celta Vigo 23 1 0 0.04
Fede San Emeterio Cádiz 4 1 0 0.25
Unai Lopez Rayo Vallecano 30 1 0 0.03
Unai Nunez Celta Vigo 32 1 0 0.03
Carles Perez Celta Vigo 14 1 0 0.07
Luca De la Torre Celta Vigo 28 1 0 0.04
Mouctar Diakhaby Valencia 14 1 0 0.07
Alfonso Pedraza Villarreal 18 1 0 0.06
Pablo Fornals Real Betis 11 1 0 0.09
Reinildo Mandava Atlético Madrid 11 1 0 0.09
Gonzalo Villar Granada 30 1 0 0.03
Jules Kounde Barcelona 30 1 0 0.03
Federico Valverde Real Madrid 33 1 0 0.03
Abdul Mumin Rayo Vallecano 16 1 0 0.06
Benito Ramirez Las Palmas 17 1 0 0.06
Javier Hernandez Cádiz 25 1 0 0.04
Juan Miranda Real Betis 21 1 0 0.05
Hugo Guillamon Valencia 24 1 0 0.04
Kike Perez Rayo Vallecano 22 1 0 0.05
Sory Kaba Las Palmas 16 1 0 0.06
Juan Foyth Villarreal 12 1 0 0.08
Nacho Vidal Mallorca 12 1 0 0.08
Pathe Ciss Rayo Vallecano 27 1 0 0.04
Ander Guevara CD Alavés 32 1 0 0.03
Nahuel Tenaglia CD Alavés 21 1 0 0.05
Alejandro Catena Osasuna 25 1 0 0.04
Oscar Valentin Rayo Vallecano 30 1 0 0.03
Miguel Gutierrez Girona 31 1 0 0.03
Jesus Areso Osasuna 32 1 0 0.03
Copete Mallorca 16 1 0 0.06
Alex Suarez Las Palmas 27 1 0 0.04
Bruno Mendez Granada 13 1 0 0.08
Ronald Araujo Barcelona 23 1 0 0.04
Jon Pacheco Real Sociedad 18 1 0 0.06
Miguel Rubio Granada 15 1 0 0.07
Adria Pedrosa Sevilla 27 1 0 0.04
Robert Navarro Cádiz 23 1 0 0.04
Randy Nteka Rayo Vallecano 13 1 1 0.08
Sergi Cardona Las Palmas 32 1 0 0.03
Aitor Paredes Athletic Bilbao 31 1 0 0.03
Jesus Vazquez Valencia 19 1 0 0.05
Fran Perez Valencia 32 1 0 0.03
Theodor Corbeanu Granada 7 1 0 0.14
Johnny Cardoso Real Betis 12 1 0 0.08
Julian Araujo Las Palmas 22 1 0 0.05
Gaston Alvarez Getafe 30 1 0 0.03
Aimar Oroz Osasuna 29 1 1 0.03
Yerson Mosquera Villarreal 11 1 0 0.09
Jorge De Frutos Rayo Vallecano 31 1 0 0.03
Samu Mallorca 31 1 0 0.03
Yan Couto Girona 31 1 0 0.03
Arsen Zakharyan Real Sociedad 24 1 0 0.04
Ez Abde Real Betis 23 1 0 0.04
Pep Chavarria Rayo Vallecano 18 1 0 0.06
Saul Coco Las Palmas 25 1 0 0.04
Kaiky Melo Almería 8 1 0 0.12
Marko Milovanovic Almería 11 1 0 0.09
Lucas Pires Cádiz 25 1 0 0.04
Giuliano Simeone CD Alavés 10 1 0 0.10
Gavi Barcelona 12 1 0 0.08
Jose Carmona Getafe 25 1 0 0.04
Javier Llabres Mallorca 14 1 0 0.07
Sergi Altimira Clavell Real Betis 12 1 0 0.08
Marc Pubill Pages Almería 19 1 0 0.05
Tadeo Allende Celta Vigo 8 1 0 0.12
Yellu Santiago Getafe 10 1 0 0.10
Pablo Ibanez Osasuna 29 1 0 0.03
Abde Rebbach CD Alavés 21 1 0 0.05
Marc Guiu Barcelona 3 1 0 0.33
Player Team Matches Assists A/M
Alex Baena Villarreal 30 12 0.40
Raphinha Barcelona 25 9 0.36
Yan Couto Girona 31 8 0.26
Nico Williams Athletic Bilbao 27 8 0.30
Ilkay Gundogan Barcelona 32 8 0.25
Federico Valverde Real Madrid 33 8 0.24
Savio Girona 32 8 0.25
Toni Kroos Real Madrid 30 7 0.23
Diego Rico Salguero Getafe 28 7 0.25
Iago Aspas Celta Vigo 30 7 0.23
Robert Lewandowski Barcelona 30 7 0.23
Antoine Griezmann Atlético Madrid 29 7 0.24
Miguel Gutierrez Girona 31 7 0.23
Mason Greenwood Getafe 28 6 0.21
Diego Lopez Noguerol Valencia 31 6 0.19
Aleix Garcia Girona 32 6 0.19
Suso Sevilla 27 5 0.19
Saul Niguez Atlético Madrid 32 5 0.16
Rodrigo Riquelme Atlético Madrid 29 5 0.17
Sergi Darder Mallorca 31 5 0.16
Manu Sanchez Celta Vigo 25 5 0.20
Oscar De Marcos Athletic Bilbao 25 5 0.20
Brais Mendez Real Sociedad 27 5 0.19
Alexander Sorloth Villarreal 29 5 0.17
Oihan Sancet Athletic Bilbao 30 5 0.17
Isco Real Betis 27 5 0.19
Lucas Robertone Almería 29 5 0.17
Rodrygo Real Madrid 31 5 0.16
Artem Dovbyk Girona 31 5 0.16
Gorka Guruzeta Athletic Bilbao 32 5 0.16
Portu Getafe 31 4 0.13
Lucas Vazquez Real Madrid 26 4 0.15
Francisco Garcia Real Madrid 22 4 0.18
Adria Pedrosa Sevilla 27 4 0.15
Isaac Romero Bernal Sevilla 14 4 0.29
Luka Modric Real Madrid 28 4 0.14
Largie Ramazani Almería 29 4 0.14
Lamine Yamal Nasraqui Ebana Barcelona 32 4 0.12
Joao Felix Barcelona 26 4 0.15
Vinicius Junior Real Madrid 23 4 0.17
Viktor Tsygankov Girona 25 4 0.16
Luca De la Torre Celta Vigo 28 4 0.14
Rodrigo De Paul Atlético Madrid 29 4 0.14
Dani Parejo Villarreal 28 4 0.14
Sergio Ruiz Granada 30 4 0.13
Jesus Areso Osasuna 32 4 0.12
Jude Bellingham Real Madrid 25 4 0.16
Koke Atlético Madrid 30 4 0.13
Dani Rodriguez Mallorca 31 4 0.13
Gerard Moreno Villarreal 29 4 0.14
Fran Perez Valencia 32 4 0.12
Inaki Williams Athletic Bilbao 30 4 0.13
Luis Rioja CD Alavés 33 4 0.12
Chimy Avila Osasuna 23 3 0.13
Luiz Henrique Real Betis 14 3 0.21
Carlos Vicente CD Alavés 14 3 0.21
Angel Correa Atlético Madrid 27 3 0.11
Alex Sola CD Alavés 27 3 0.11
Roger Marti Cádiz 19 3 0.16
Alfonso Pedraza Villarreal 18 3 0.17
Raul De Tomas Rayo Vallecano 23 3 0.13
Brahim Diaz Real Madrid 28 3 0.11
Alberto Moleiro Las Palmas 23 3 0.13
Sandro Ramirez Las Palmas 22 3 0.14
Inigo Lekue Athletic Bilbao 23 3 0.13
Marc Pubill Pages Almería 19 3 0.16
Nahuel Molina Atlético Madrid 29 3 0.10
Jon Moncayola Osasuna 29 3 0.10
Gonzalo Villar Granada 30 3 0.10
Sergio Arribas Almería 31 3 0.10
Alvaro Morata Atlético Madrid 28 3 0.11
Thierry Correia Valencia 26 3 0.12
Javi Lopez CD Alavés 28 3 0.11
Dani Carvajal Real Madrid 25 3 0.12
Takefusa Kubo Real Sociedad 26 3 0.12
Mikel Merino Real Sociedad 28 3 0.11
Marcos Llorente Atlético Madrid 32 3 0.09
Joao Cancelo Barcelona 27 3 0.11
Lucas Boye Granada 26 3 0.12
Javi Munoz Las Palmas 32 3 0.09
Jon Guridi CD Alavés 31 3 0.10
Sheraldo Becker Real Sociedad 10 2 0.20
Aritz Elustondo Real Sociedad 11 2 0.18
Pablo Torre Carral Girona 24 2 0.08
Cristhian Stuani Girona 29 2 0.07
Goncalo Guedes Villarreal 12 2 0.17
Antonio Puertas Granada 26 2 0.08
Ilaix Moriba Getafe 10 2 0.20
Jonathan Viera Las Palmas 18 2 0.11
Ander Herrera Athletic Bilbao 20 2 0.10
Nabil Fekir Real Betis 15 2 0.13
Juanlu Sevilla 22 2 0.09
Cesar Azpilicueta Atlético Madrid 20 2 0.10
Pablo Fornals Real Betis 11 2 0.18
Kieran Tierney Real Sociedad 16 2 0.12
Alex Berenguer Athletic Bilbao 30 2 0.07
Ferran Torres Barcelona 25 2 0.08
Aihen Munoz Real Sociedad 21 2 0.10
Mato Joselu Real Madrid 31 2 0.06
Kike Garcia CD Alavés 30 2 0.07
Sergi Canos Valencia 22 2 0.09
Martinez Arnau Girona 18 2 0.11
Gonzalo Escalante Cádiz 20 2 0.10
Pedri Barcelona 19 2 0.11
Arsen Zakharyan Real Sociedad 24 2 0.08
Marcos Acuna Sevilla 17 2 0.12
Ilias Akhomach Villarreal 26 2 0.08
Damian Suarez Getafe 16 2 0.12
Alberto Moreno Villarreal 25 2 0.08
Ruben Garcia Osasuna 26 2 0.08
Pablo Maffeo Mallorca 20 2 0.10
Juan Iglesias Getafe 23 2 0.09
Cyle Larin Mallorca 30 2 0.07
Johan Mojica Osasuna 25 2 0.08
Bryan Zaragoza Granada 21 2 0.10
Mikel Oyarzabal Real Sociedad 28 2 0.07
Lino Atlético Madrid 29 2 0.07
Willian Jose Real Betis 29 2 0.07
Ivan Alejo Cádiz 27 2 0.07
Jose Gaya Valencia 22 2 0.09
Vedat Muriqi Mallorca 25 2 0.08
Jonathan Bamba Celta Vigo 24 2 0.08
Youssef En-Nesyri Sevilla 28 2 0.07
Javier Hernandez Cádiz 25 2 0.08
Alejandro Catena Osasuna 25 2 0.08
Andreas Christensen Barcelona 25 2 0.08
Ayoze Perez Real Betis 26 2 0.08
Hamari Traore Real Sociedad 27 2 0.07
Mario Hermoso Atlético Madrid 26 2 0.08
Gerard Gumbau Granada 30 2 0.07
Jules Kounde Barcelona 30 2 0.07
Ante Budimir Osasuna 31 2 0.06
Daley Blind Girona 29 2 0.07
Ivan Martin Girona 31 2 0.06
Sergi Cardona Las Palmas 32 2 0.06
Lucas Ocampos Sevilla 30 2 0.07
Munir El Haddadi Las Palmas 33 2 0.06
Igor Zubeldia Real Sociedad 30 2 0.07
Oscar Mingueza Celta Vigo 33 2 0.06
Kirian Rodriguez Las Palmas 32 2 0.06
Jorgen Strand Larsen Celta Vigo 32 2 0.06
Hugo Duro Valencia 33 2 0.06
Carlos Neva Granada 32 2 0.06
Sergi Guardiola Cádiz 20 1 0.05
Enes Unal Getafe 3 1 0.33
Faitout Maouassa Granada 5 1 0.20
Samuel Omorodion Granada 31 1 0.03
Asier Villalibre Athletic Bilbao 14 1 0.07
Dani Ceballos Real Madrid 15 1 0.07
Tadeo Allende Celta Vigo 8 1 0.12
William Carvalho Real Betis 18 1 0.06
Yannick Carrasco Atlético Madrid 3 1 0.33
Randy Nteka Rayo Vallecano 13 1 0.08
Hector Fort Barcelona 5 1 0.20
Borja Iglesias Real Betis 11 1 0.09
Lucien Agoume Sevilla 7 1 0.14
Carlos Fernandez Real Sociedad 10 1 0.10
Kamil Jozwiak Granada 9 1 0.11
Kamil Piatkowski Granada 6 1 0.17
Ramon Terrats Villarreal 15 1 0.07
Ianis Hagi CD Alavés 18 1 0.06
Carles Perez Celta Vigo 14 1 0.07
Jailson Celta Vigo 11 1 0.09
Marc Cardona Las Palmas 22 1 0.05
Anastasios Douvikas Celta Vigo 27 1 0.04
Jose Callejon Granada 22 1 0.05
Sergi Roberto Barcelona 10 1 0.10
Javi Manquillo Celta Vigo 8 1 0.12
Selim Amallah Valencia 18 1 0.06
Reinildo Mandava Atlético Madrid 11 1 0.09
Carlos Benavidez CD Alavés 26 1 0.04
Unai Gomez Echevarria Athletic Bilbao 21 1 0.05
Youssouf Sabaly Real Betis 8 1 0.12
Jose Arnaiz Osasuna 22 1 0.05
Sory Kaba Las Palmas 16 1 0.06
Alex Centelles Almería 10 1 0.10
Pablo Ibanez Osasuna 29 1 0.03
Memphis Depay Atlético Madrid 20 1 0.05
Abdon Mallorca 29 1 0.03
Carles Alena Getafe 24 1 0.04
Dodi Lukebakio Sevilla 18 1 0.06
Gonzalo Melero Almería 23 1 0.04
Andre Almeida Valencia 13 1 0.08
Facundo Pellistri Granada 10 1 0.10
Raul Garcia Osasuna 30 1 0.03
Yeray Alvarez Athletic Bilbao 15 1 0.07
Aitor Ruibal Real Betis 17 1 0.06
Pep Chavarria Rayo Vallecano 18 1 0.06
Gavi Barcelona 12 1 0.08
Oriol Romeu Barcelona 24 1 0.04
Javi Galan Atlético Madrid 17 1 0.06
Jon Pacheco Real Sociedad 18 1 0.06
Johnny Cardoso Real Betis 12 1 0.08
Jose Carmona Getafe 25 1 0.04
Umar Sadiq Real Sociedad 26 1 0.04
Maxi Gomez Cádiz 27 1 0.04
Juan Foyth Villarreal 12 1 0.08
Jorge Herrando Osasuna 14 1 0.07
Marvin Park Las Palmas 27 1 0.04
David Alaba Real Madrid 14 1 0.07
Rub Sobrino Cádiz 27 1 0.04
Manu Morlanes Mallorca 30 1 0.03
Lato Toni Mallorca 25 1 0.04
Benat Turrientes Real Sociedad 24 1 0.04
Etienne Capoue Villarreal 28 1 0.04
Oscar Trejo Rayo Vallecano 27 1 0.04
Alejandro Balde Barcelona 18 1 0.06
Pablo Barrios Rivas Atlético Madrid 21 1 0.05
Ivan Rakitic Sevilla 18 1 0.06
Juan Cruz Osasuna 23 1 0.04
Mikel Vesga Athletic Bilbao 24 1 0.04
Víctor Chust Cádiz 17 1 0.06
Juan Miranda Real Betis 21 1 0.05
Sergio Camello Rayo Vallecano 28 1 0.04
Eduardo Camavinga Real Madrid 26 1 0.04
Oliver Torres Sevilla 27 1 0.04
Jaime Mata Getafe 30 1 0.03
Djibril Sow Sevilla 24 1 0.04
Ander Barrenetxea Real Sociedad 24 1 0.04
Yuri Berchiche Athletic Bilbao 24 1 0.04
Hector Bellerin Real Betis 20 1 0.05
Robert Navarro Cádiz 23 1 0.04
Antonio Sanchez Mallorca 26 1 0.04
Nemanja Gudelj Sevilla 21 1 0.05
Omar Alderete Getafe 26 1 0.04
Luis Milla Getafe 22 1 0.05
Ruben Pena Osasuna 24 1 0.04
Chumi Almería 26 1 0.04
Marc Roca Real Betis 24 1 0.04
Aurelien Tchouameni Real Madrid 27 1 0.04
Raul Albiol Villarreal 24 1 0.04
Inigo Ruiz De Galarreta Athletic Bilbao 26 1 0.04
Loic Bade Sevilla 24 1 0.04
Martin Valjent Mallorca 24 1 0.04
Giovanni Alessandro Gonzalez Apud Mallorca 30 1 0.03
Aimar Oroz Osasuna 29 1 0.03
Samu Mallorca 31 1 0.03
Javier Guerra Moreno Valencia 31 1 0.03
Unai Lopez Rayo Vallecano 30 1 0.03
Borja Mayoral Getafe 27 1 0.04
Rafa Marin CD Alavés 29 1 0.03
Alfonso Espino Rayo Vallecano 28 1 0.04
Antonio Blanco CD Alavés 30 1 0.03
Chris Ramos Cádiz 33 1 0.03
Myrto Uzuni Granada 32 1 0.03
David Garcia Osasuna 27 1 0.04
Martin Zubimendi Real Sociedad 31 1 0.03
Unai Nunez Celta Vigo 32 1 0.03
Ignasi Miquel Granada 32 1 0.03
Ruben Alcaraz Cádiz 31 1 0.03
Mika Medina Las Palmas 31 1 0.03
Florian Lejeune Rayo Vallecano 32 1 0.03
Pepelu Valencia 33 1 0.03
Famara Diedhiou Granada 8 1 0.12
Hugo Gonzalez Valencia 7 1 0.14
Alberto Mari Valencia 12 1 0.08
Player Team Matches Kollane kaart Yellow/Red Card Punane kaart
Chimy Avila Osasuna 23 5 1 2
Nacho Real Madrid 24 3 0 2
Ivan Villar Celta Vigo 10 0 0 2
Oihan Sancet Athletic Bilbao 30 3 1 1
Domingos Duarte Getafe 15 3 1 1
Igor Zubeldia Real Sociedad 30 11 0 1
Alex Baena Villarreal 30 9 0 1
Lucas Boye Granada 26 7 0 1
Rub Sobrino Cádiz 27 7 0 1
Damian Suarez Getafe 16 7 0 1
Omar Alderete Getafe 26 7 0 1
Sergio Ramos Sevilla 23 6 0 1
Iago Aspas Celta Vigo 30 6 0 1
Suso Sevilla 27 6 0 1
Leo Baptistao Almería 27 6 0 1
Mason Greenwood Getafe 28 6 0 1
Alejandro Catena Osasuna 25 6 0 1
Jude Bellingham Real Madrid 25 5 0 1
Loic Bade Sevilla 24 4 0 1
Nahuel Molina Atlético Madrid 29 4 0 1
Jesus Navas Sevilla 26 4 0 1
Aleix Garcia Girona 32 4 0 1
Alfonso Pedraza Villarreal 18 4 0 1
Saul Coco Las Palmas 25 4 0 1
Javier Guerra Moreno Valencia 31 3 0 1
Alex Remiro Real Sociedad 32 3 0 1
Antonio Blanco CD Alavés 30 3 0 1
Giorgi Mamardashvili Valencia 33 3 0 1
Abdul Mumin Rayo Vallecano 16 3 0 1
Pablo Maffeo Mallorca 20 3 0 1
Alvaro Valles Las Palmas 32 2 0 1
Fabrizio German Angileri Getafe 9 2 0 1
Antonio Puertas Granada 26 2 0 1
Raphinha Barcelona 25 2 0 1
Thierry Correia Valencia 26 2 0 1
Siebe Van Der Heyden Mallorca 6 2 0 1
Víctor Chust Cádiz 17 2 0 1
Fede San Emeterio Cádiz 4 1 0 1
Gonzalo Escalante Cádiz 20 1 0 1
Bruno Langa Almería 8 1 0 1
Kamil Piatkowski Granada 6 1 0 1
Caglar Soyuncu Atlético Madrid 6 0 0 1
Darwin Machis Cádiz 21 0 0 1
Robert Navarro Cádiz 23 0 0 1
Daley Sinkgraven Las Palmas 9 0 0 1
Aaron Escandell Las Palmas 2 0 0 1
Hector Bellerin Real Betis 20 0 0 1
Willian Jose Real Betis 29 0 0 1
Pepe Reina Villarreal 1 0 0 1
Largie Ramazani Almería 29 7 2 0
Alberto Moreno Villarreal 25 0 2 0
Djene Getafe 29 11 1 0
Jaime Mata Getafe 30 8 1 0
Santi Comesana Villarreal 23 6 1 0
Alvaro Garcia Rayo Vallecano 27 6 1 0
Omar Mascarell Mallorca 24 5 1 0
Stefan Savic Atlético Madrid 20 5 1 0
Edgar Gonzalez Almería 27 5 1 0
Mika Medina Las Palmas 31 4 1 0
Gabriel Paulista Atlético Madrid 22 4 1 0
Nico Williams Athletic Bilbao 27 4 1 0
Juan Latasa Getafe 28 4 1 0
Oscar Valentin Rayo Vallecano 30 4 1 0
Pep Chavarria Rayo Vallecano 18 3 1 0
Renato Tapia Celta Vigo 19 3 1 0
Selim Amallah Valencia 18 3 1 0
Jonathan Viera Almería 18 2 1 0
Raillo Mallorca 21 2 1 0
Dani Carvajal Real Madrid 25 2 1 0
Unai Garcia Osasuna 8 2 1 0
Alvaro Morata Atlético Madrid 28 2 1 0
Luca De la Torre Celta Vigo 28 2 1 0
Vitor Roque Barcelona 11 1 1 0
Ivan Alejo Cádiz 27 16 0 0
Ruben Alcaraz Cádiz 31 14 0 0
Robin Le Normand Real Sociedad 26 12 0 0
Fali Cádiz 25 11 0 0
