Delhi Bulls

No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
0 Sunil Narine 1988-05-26 35 0 0
0 Aamer Yamin 1990-06-26 33 0 0
0 Sam Billings 1991-06-15 32 0 0
0 Kevon Cooper 1989-02-16 35 0 0
0 Zaheer Khan 1978-10-07 45 0 0
0 Mohammad Nabi 1985-01-01 39 0 0
0 Morne Morkel 1984-10-06 39 0 0
0 Riki Wessels 1985-11-12 38 180 0
0 Luke Wright 1985-03-07 39 182 0
0 Sarfraz Ahmed 1987-05-22 36 0 0
0 Asif Ali 1991-10-01 32 0 0
Kusal Perera 1990-08-17 33 167 0
Ayan Pijush Bhattacharjee 1991-07-17 32 0 0
0 Tobias Visee 1991-01-21 33 0 0
0 Shoaib Malik 1982-02-01 42 183 0
Robbie Frylinck 1984-09-27 39 0 0
0 Anamul Haque 1992-12-16 31 0 0
Thisara Perera 1989-04-03 34 185 0
0 Sohail Tanvir 1984-12-12 39 0 0
Liam Plunkett 1985-04-06 38 190 0
0 Rilee Rossouw 1989-10-09 34 0 0
0 Waheed Ahmed 1990-01-01 34 0 0
0 Qais Ahmad 2000-08-15 23 0 0
Farhad Reza 1986-06-16 37 0 0
Hassan Khan 1998-10-16 25 0 0
Colin Ingram 1985-07-03 38 0 0
Shehan Jayasuriya 1991-09-12 32 0 0
0 David Willey 1990-02-28 34 185 0
Angelo Mathews 1987-06-02 36 0 0
Will Jacks 1998-11-21 25 0 0
0 Kevin Koththiigoda Kankanamge 1998-10-04 25 0 0
0 Tom Moores 1996-09-04 27 0 0
0 Prabath Jayasuriya 1991-11-05 32 0 0
Khary Pierre 1991-09-22 32 0 0
0 Mohammad Hasnain 2000-04-05 23 0 0
Fidel Edwards 1982-02-06 42 0 0
Shiraz Ahmed - 0 0
Waqar Salamkheil 2001-10-08 22 0 0
0 Rahmanullah Gurbaz 2001-11-28 22 173 0
Nyeem Young 2000-09-22 23 0 0
Waqas Maqsood 1987-11-04 36 0 0
Ravi Bopara 1985-05-04 38 177 0
0 Khalid Shah 1996-07-16 27 0 0
Tom Abell 1994-03-05 30 0 0
Dwayne Bravo 1983-10-07 40 0 0
Muhammad Ahsan Ali Khan 1990-12-13 33 0 0
0 Evin Lewis 1991-12-27 32 0 0
Waqar Khan 1997-01-03 27 0 0
Fazal Haque 2000-09-22 23 0 0
0 Devon Thomas 1989-11-12 34 0 0
0 Dominic Drakes 1998-02-06 26 0 0
0 Hafeez Rahman 1994-11-08 29 0 0
0 Sohaib Maqsood 1987-04-15 36 0 0
0 Gulbadin Naib 1991-06-04 32 0 0
Jaskaran Malhotra 1989-11-04 34 0 0
Mohammad Hafeez 1980-10-17 43 0 0
Chandrapaul Hemraj 1993-09-03 30 0 0
Syed Haider Shah - 0 0
0 Zawar Farid 1992-07-25 31 0 0
Sultan Muhammad Akhtar - 0 0
Zahid Ali 1992-03-14 32 0 0
Tahir Latif 1992-12-06 31 0 0
Abdul Shakoor 1988-03-21 36 0 0
Adil Mirza - 0 0
Shakoor Khan - 0 0
Qamar Awan 1982-05-15 41 0 0
Ali Shan - 0 0
Sardar Bahzad 1992-06-04 31 0 0
Nilansh Keshwani - 0 0
Waseem Bari - 0 0
Zohaib Zubair - 0 0
Mohammad Azhar 1991-11-10 32 0 0
Tim David 1996-03-16 28 0 0
0 Fazalhaq Farooqi 2000-09-22 23 177 0
0 Najibullah Zadran 1993-02-28 31 0 0
Richard Gleeson 1987-12-02 36 0 0
Keemo Paul 1998-02-21 26 0 0
Mitchell Terry Stanley 2001-03-17 23 0 0
Karnal Zahid - 0 0
Aayan Khan 2005-11-15 18 0 0
Imad Wasim 1988-12-18 35 186 0
Jordan Cox 2000-10-21 23 0 0
Harbhajan Singh 1980-07-03 43 180 0
Rahkeem Cornwall 1993-02-01 31 0 0
Tom Banton 1998-11-11 25 0 0
Asif Khan 1990-02-15 34 0 0